Click here for table containing uncertainties on quantities.
[MJ] |
[RJ] |
[days] |
[°] |
[AU] |
[mag] |
[MSun] |
[RSun] |
or/ VsinI |
[°] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoRoT-1b | 1.03 | 1.49 | 1.5089557 | 85.1 | 0.0254 | <0.054 | 13.6 | 06h48m19 -3d06m08 | 0.95 | 1.11 | 5950 | -0.3 | 5.2km s-1 | 77 | |
| CoRoT-2b | 3.31 | 1.465 | 1.7429964 | 87.84 | 0.0281 | <0.084 | 12.6 | 19h27m07 +01d23m02 | 0.97 | 0.902 | 5625 | 0 | 4.522 days 11.5km s-1 | -7.2 | |
| CoRoT-4b | 0.72 | 1.19 | 9.20205 | 90.00 | 0.09 | 14 | 06h48 -0d40 | 1.16 | 1.17 | 6190 | 0 | 8.5-10 days 6.4km s-1 | |||
| CoRoT-5b | 0.467 | 1.388 | 4.0378962 | 85.83 | 0.04947 | 14.0 | 06h45m07s 00d48m55s | 1.00 | 1.186 | 6100 | -0.25 | <5.0km s-1 | |||
| CoRoT-6b | 2.96 | 1.166 | 8.886593 | 88.6 | 0.0855 | 13.9 | 18h44m18 +06d39m48s | 1.05 | 1.025 | 6090 | 6.35 days | ||||
| CoRoT-8b | 0.22 | 0.57 | 6.21229 | 88.4 | 0.063 | 14.80 | 19h26m21.245s +01h25m35.55s | 0.88 | 0.77 | 5080 | +0.3 | ||||
| CoRoT-9b | 0.84 | 1.05 | 95.2738 | 89.91 | 0.407 | 13.69 | 18h43m08s +06d12m15.19s | 0.99 | 0.94 | 5625 | -0.01 | >14d days <3.5km s-1 | |||
| CoRoT-10b | 2.75 | 0.97 | 13.2406 | 88.55 | 0.1055 | 0.53 | 15.22 | 19h24m15s +00d44m46s | 0.89 | 0.79 | 5075 | +0.26 | 2.0km s-1 | ||
| CoRoT-12b | 0.917 | 1.44 | 2.828042 | 85.48 | 0.04016 | 0.07* | 15.5 | 06h43m03.76s -01d17m47.12s | 1.078 | 1.116 | 5675 | +0.16 | |||
| CoRoT-13b | 1.308 | 0.885 | 4.035190 | 88.02 | 0.0510 | 15.0 | 6h50m53.07s -5d5m11.26s | 1.09 | 1.01 | 5945 | +0.01 | ||||
| GJ436b | 0.071 | 0.437 | 2.643904 | 85.80 | 0.02872 | 0.146 | 10.7 | 11h42 +26d42 | 0.44 | 0.505 | 3200 | -0.03 | ~48 days <3km s-1 | ||
| GJ1214b | 0.021 | 0.24 | 1.5803925 | 88.62 | 0.0144 | 15.1 | 17h15m19s +04d57m50s | 0.157 | 0.2110 | 3026 | <2.0km s-1 | ||||
| HAT-P-1b | 0.53 | 1.203 | 4.46529 | 86.22 | 0.0553 | <0.066 | 10.4 | 22h57m47 +38d40m30 | 1.12 | 1.115 | 5975 | 0.13 | 2.2km s-1 | 3.7 | |
| HAT-P-3b | 0.599 | 0.890 | 2.899703 | 87.24 | 0.03894 | <0.15 | 11.9 | 16h20 +41d02 | 0.936 | 0.824 | 5185 | 0.27 | 0.5km s-1 | ||
| HAT-P-4b | 0.68 | 1.27 | 3.056536 | 89.9 | 0.0446 | <0.09 | 11.2 | 15h19 +36d13 | 1.26 | 1.59 | 5860 | 0.24 | 5.1km s-1 | ||
| HAT-P-5b | 1.06 | 1.26 | 2.788491 | 86.75 | 0.04075 | <0.18 | 12 | 18h17 +36d37 | 1.16 | 1.17 | 5960 | 0.24 | 2.6km s-1 | ||
| HAT-P-6b | 1.057 | 1.330 | 3.852985 | 85.51 | 0.05235 | 10.4 | 23h39 +42d27 | 1.29 | 1.46 | 6570 | -0.13 | 8.5km s-1 | |||
| HAT-P-7b | 1.776 | 1.363 | 2.2047299 | 85.7 | 0.0377 | <0.034 | 10.5 | 19h28m59 +47d58m10 | 1.47 | 1.84 | 6350 | 0.26 | 3.8km s-1 | 182.5 | |
| HAT-P-8b | 1.52 | 1.50 | 3.076320 | 87.5 | 0.0487 | <0.093 | 10.2 | 22h52 +35d26 | 1.28 | 1.58 | 6200 | 0.01 | 11.5km s-1 | ||
| HAT-P-9b | 0.78 | 1.40 | 3.92289 | 86.5 | 0.053 | 12.3 | 07h20 +37d08 | 1.28 | 1.32 | 6350 | 0.12 | 11.9km s-1 | |||
| HAT-P-10b | 0.46 | 1.045 | 3.722469 | 88.5 | 0.0439 | <0.18 | 11.9 | 03h09 +30d40 | 0.82 | 0.81 | 4980 | 0.13 | 0.5km s-1 | a.k.a WASP-11 | |
| HAT-P-11b | 0.081 | 0.422 | 4.8878162 | 88.5 | 0.053 | 0.24 | 9.6 | 19h50 +48d04 | 0.81 | 0.75 | 4780 | 0.31 | 0.5km s-1 | ||
| HAT-P-12b | 0.211 | 0.959 | 3.2130598 | 0.0384 | 12.8 | 13h57 +43d29 | 0.73 | 0.7 | 4650 | -0.29 | 0.5km s-1 | ||||
| HAT-P-13b | 0.851 | 1.280 | 2.916250 | 83.4 | 0.0426 | <0.023 | 10.62 | 08h39m32 +47d21m07 | 1.22 | 1.56 | 5638 | 0.43 | 1.76km s-1 | -0.9 | |
| HAT-P-14b | 2.232 | 1.150 | 4.627669 | 83.5 | 0.0606 | 0.107 | 9.98 | 17h20m28s +38d14m32s | 1.386 | 1.468 | 6600 | 0.11 | 8.5km s-1 | ||
| HAT-P-15b | 1.946 | 1.072 | 10.863502 | 89.1 | 0.0964 | 0.19 | 12.2 | 04h24m59.54s +39d27m38.3s | 1.013 | 1.080 | 5568 | +0.22 | 2.0km s-1 | ||
| HAT-P-16b | 4.193 | 1.289 | 2.775960 | 86.6 | 0.0413 | 0.035 | 10.8 | 00h38m18s +42d27m47s | 1.218 | 1.237 | 6158 | +0.17 | 3.5 km s-1 | ||
| HAT-P-18b | 0.197 | 0.995 | 5.508023 | 88.8 | 0.0559 | 0.08* | 12.8 | 17h05m24s +33d00m45s | 0.770 | 0.749 | 4803 | +0.10 | |||
| HAT-P-19b | 0.292 | 1.132 | 4.008778 | 88.2 | 0.0466 | 0.07* | 12.9 | 00h38m04s +34d42m42s | 0.842 | 0.820 | 4990 | +0.23 | |||
| HAT-P-20b | 7.246 | 0.867 | 2.875317 | 86.8 | 0.0361 | 0.015* | 11.7 | 11h25m05.88s +41d01m40.6s | 0.756 | 0.694 | 4595 | +0.35 | 2.1km s-1 | ||
| HAT-P-21b | 4.063 | 1.024 | 4.124481 | 87.2 | 0.0494 | 0.228* | 9.7 | 10h22m43.68s +50d07m42.0s | 0.947 | 1.105 | 5588 | +0.01 | 3.5km s-1 | ||
| HAT-P-22b | 2.147 | 1.080 | 3.212220 | 86.9 | 0.0414 | 0.016* | 9.7 | 10h22m43.68s +50d07m42.0s | 0.916 | 1.040 | 5302 | +0.24 | |||
| HAT-P-23b | 2.090 | 1.368 | 1.212884 | 85.1 | 0.0232 | 0.11* | 12.4 | 20h24m29.88s +16d45m43.7s | 1.130 | 1.203 | 5905 | +0.15 | 8.1km s-1 | ||
| HAT-P-24b | 0.685 | 1.242 | 3.3552464 | 88.6 | 0.0465 | 0.067* | V=11.8 | 07h15m18.00s +14d15m45.4s | 1.191 | 1.317 | 6373 | -0.16 | 10.0km s-1 | ||
| HD17156b | 3.212 | 1.023 | 21.21688 | 87.9 | 0.162 | 0.684 | 8.2 | 02h49m44 +71d45m12 | 1.263 | 1.446 | 6079 | 0.24 | 4.3km s-1 | 10.0 | |
| HD80606b | 4.0 | 0.87 | 111.0 | 89.285 | 0.458 | 0.933 | 9.1 | 09h22m37 +50d36m13 | 0.98 | 0.98 | 5574 | 0.43 | <1.5km s-1 | 42 | |
| HD147506b | 8.04 | 0.98 | 5.63341 | >86.8 | 0.06878 | 0.514 | 8.7 | 16h30m36 +38d20m53 | 1.32 | 1.48 | 6290 | 0.12 | 20.8km s-1 | 0.2 | a.k.a. HAT-P-2 |
| HD149026b | 0.36 | 0.654 | 2.8758887 | 85.3 | 0.04313 | 0.16 | 8.2 | 16h30m29 +38d20m50 | 1.30 | 1.497 | 6147 | 0.36 | 6.0km s-1 | -12 | |
| HD189733b | 1.15 | 1.154 | 2.218581 | 85.68 | 0.03099 | <0.008 | 7.7 | 20h00m43 +22d42m39 | 0.82 | 0.755 | 5050 | -0.03 | 12.8 days <3km s-1 | -0.85 | |
| HD197286b | 0.96 | 0.925 | 4.954658 | 89.6 | 0.0618 | 9.5 | 20h44 -39d13 | 1.28 | 1.236 | 6400 | 0 | 17km s-1 | a.k.a. WASP-7 | ||
| HD209458b | 0.657 | 1.32 | 3.52474859 | 86.929 | 0.04707 | <0.034 | 7.7 | 22h03m10 +18d53m04 | 1.101 | 1.125 | 6117 | 0.02 | >100km s-1 | -4.4 | |
| Kepler-4b | 0.077 | 0.357 | 3.21346 | 89.76 | 0.0456 | 12.7 | 19h02m27s.68 +50d08m08s.7 | 1.223 | 1.487 | 5857 | 0.17 | 2.2km s-1 | |||
| Kepler-5b | 2.114 | 1.431 | 3.548460 | 86.3 | 0.05064 | <0.063 | 13.369 | 19h57m37s.68 +44d02m06s.2 | 1.374 | 1.793 | 6297 | 0.04 | 4.8km s-1 | ||
| Kepler-6b | 0.669 | 1.323 | 3.234723 | 86.8 | 0.04567 | <0.12 | 19h47m20s.94 +48d14m23s.8 | 1.209 | 1.391 | 5647 | 0.34 | 3.0km s-1 | |||
| Kepler-7b | 0.433 | 1.478 | 4.885525 | 86.5 | 0.06224 | <0.19 | 19h14m19s.56 +41d05m23s.3 | 1.347 | 1.843 | 5933 | 0.11 | 4.2km s-1 | |||
| Kepler-8b | 0.603 | 1.419 | 3.52254 | 84.07 | 0.0483 | 13.89 | 18h45m09s +42d27m03s.9 | 1.213 | 1.486 | 6213 | -0.055 | 10.5km s-1 | -26.9 | ||
| OGLE-TR-10b | 0.61 | 1.22 | 3.101278 | 87.2-90 | 0.04162 | 15.8 | 17h51 -61d24 | 1.10 | 1.14 | 6075 | 0.28 | 3km s-1 | |||
| OGLE-TR-56b | 1.29 | 1.30 | 1.2119189 | 81.0 | 0.0225 | 16.6 | 17h56 -29d32 | 1.17 | 1.32 | 6119 | 0.19 | ||||
| OGLE-TR-111b | 0.52 | 1.01 | 4.0144479 | 88.1 | 0.0467 | 17 | 10h53 -61d24 | 0.81 | 0.831 | 5044 | 0.19 | <5km s-1 | |||
| OGLE-TR-113b | 1.35 | 1.09 | 1.4324757 | 88.8-90 | 0.0229 | 16.1 | 10h52 -61d26 | 0.78 | 1.08 | 4804 | 0.15 | ||||
| OGLE-TR-132b | 1.14 | 1.18 | 1.689868 | 81.5 | 0.0299 | 16.9 | 10h50 -61d27 | 1.26 | 1.34 | 6210 | 0.37 | ||||
| OGLE-TR-182b | 1.01 | 1.13 | 3.97910 | 85.7 | 0.051 | 17 | 11h09 -61d05 | 1.14 | 1.14 | 5924 | 0.37 | ||||
| OGLE-TR-211b | 1.03 | 1.36 | 3.67724 | >82.7 | 0.051 | 15.5 | 10h40 -62d27 | 1.33 | 1.64 | 6325 | 0.11 | ||||
| OGLE2-TR-L9b | 4.5 | 1.61 | 2.48855335 | 0.0413 | 15 | 11h07 -61d08 | 1.52 | 1.53 | 6933 | -0.05 | |||||
| TrES-1b | 0.76 | 1.081 | 3.0300737 | >88.4 | 0.0393 | 11.8 | 19h04m09 +36d37m57 | 0.89 | 0.811 | 5250 | -0.02 | 0.5km s-1 | 30 | ||
| TrES-2b | 1.198 | 1.272 | 2.47063 | 83.90 | 0.03556 | <0.05 | 11.4 | 19h07m14 +49d18m59 | 0.98 | 0.999 | 5850 | -0.15 | 1.6km s-1 | -9 | |
| TrES-3b | 1.91 | 1.336 | 1.30618581 | 81.85 | 0.0226 | <0.16 | 12.4 | 17h52 +37d32 | 0.93 | 0.83 | 5650 | -0.19 | 3.1km s-1 | ||
| TrES-4b | 0.925 | 1.783 | 3.553945 | 82.59 | 0.05091 | <0.16 | 11.6 | 17h53m13 +37d12m42 | 1.40 | 1.849 | 6200 | 0.14 | 8.5km s-1 | -6.3 | |
| WASP-1b | 0.867 | 1.443 | 2.519961 | >86.1 | 0.0382 | 11.8 | 00h20 +31d59 | 1.15 | 1.453 | 6110 | 0.23 | (5.8)km s-1 | |||
| WASP-2b | 0.88 | 1.038 | 2.152226 | 84.74 | 0.03138 | <0.036 | 12 | 20h30m54 +6d25m46 | 0.79 | 0.813 | 5200 | 0 | 1.3km s-1 | -153 | |
| WASP-3b | 2.04 | 1.29 | 1.846834 | 85.06 | 0.0317 | <0.074 | 10.5 | 18h34m32 +35d39m42 | 1.24 | 1.31 | 6400 | 0 | 14.1km s-1 | 3.3 | |
| WASP-4b | 1.237 | 1.365 | 1.33823214 | 87.54 | 0.0230 | <0.02 | 12.5 | 23h34m15 -42d03m41 | 0.925 | 0.912 | 5500 | -0.03 | (2.2)km s-1 | 4 | |
| WASP-5b | 1.64 | 1.17 | 1.6284246 | 85.5 | 0.0267 | 0.031 | 12.3 | 23h57m24 -41d16m38 | 1.02 | 1.08 | 5700 | 0 | (3.4)km s-1 | 12.4 | |
| WASP-6b | 0.503 | 1.224 | 3.3610060 | 88.47 | 0.0421 | <0.14 | 11.9 | 23h12m38s -22d40m26s | 0.88 | 0.870 | 5450 | -0.20 | 1.4km s-1 | -11 | |
| WASP-8b | 2.244 | 1.038 | 8.158715 | 88.55 | 0.0801 | 0.310* | 9.79 | 23h59m36.07s -35d1m52.9s | 1.030 | 0.945 | 5600 | +0.17 | 2.0km s-1 | ||
| WASP-10b | 3.15 | 1.23 | 3.0927229 | 87.6 | 0.0371 | <0.11 | 12.7 | 23h15 +31d27 | 0.75 | 0.74 | 4675 | 0 | 11.91 days | ||
| WASP-12b | 1.41 | 1.79 | 1.091423 | 83.1 | 0.0229 | <0.05 | 11.7 | 06h30 +29d40 | 1.35 | 1.57 | 6250 | 0.25 | <2.2km s-1 | ||
| WASP-13b | 0.46 | 1.21 | 4.35298 | 86.9 | 0.0527 | 10.42 | 09h20m24s.70 +33d52m56s.6 | 1.03 | 1.34 | 5826 | 0.0 | <4.9km s-1 | |||
| WASP-14b | 7.34 | 1.28 | 2.243752 | 84.3 | 0.037 | 0.088 | 9.8 | 14h33m06 +21d53m41 | 1.21 | 1.31 | 6475 | 0 | 4.9km s-1 | -33.1 | |
| WASP-15b | 0.542 | 1.428 | 3.7520656 | 85.5 | 0.0499 | <0.19 | 10.9 | 13h55m43 -32d09m35 | 1.18 | 1.48 | 6300 | -0.17 | -139.6 | ||
| WASP-16b | 0.86 | 1.01 | 3.1186009 | 85.22 | 0.0421 | <0.052 | 14h18m43s.92 -20d16m31s.8 | 1.0 | 0.95 | 5700 | 0.01 | 3.0km s-1 | |||
| WASP-17b | 0.49 | 1.74 | 3.7354417 | 87.8 | 0.0501 | 11.6 | 15h59m51 -28d03m42 | 1.20 | 1.38 | 6500 | -0.25 | 10.7km s-1 | -147.3 | ||
| WASP-18b | 10.30 | 1.106 | 0.94145299 | 86.0 | 0.02026 | <0.017 | 9.3 | 01h37m25 -45d40m40 | 1.25 | 1.216 | 6400 | 0.00 | 11.0km s-1 | -5.0 | |
| WASP-19b | 1.15 | 1.31 | 0.7888399 | 80.5 | 0.0165 | <0.06 | 09h53m40s.08 -45d39m33s | 0.96 | 0.94 | 5500 | 0.02 | 10 days 4km s-1 | |||
| WASP-21b | 0.300 | 1.07 | 4.322482 | 88.75 | 0.0520 | <0.14 | 11.58 | 23h09m58s +18d23m46s | 1.01 | 1.06 | 5800 | -0.46 | 1.5km s-1 | ||
| WASP-22b | 0.56 | 1.12 | 3.53269 | 89.2 | 0.0468 | <0.06 | 12 | 03h31m16.32 -23d49m11.0 | 1.1 | 1.13 | 6000 | -0.05 | 3.5km s-1 | ||
| WASP-24b | 1.071 | 1.30 | 2.34121242 | 83.64 | 0.03651 | 11.3 | 15h08m51s.72 +02d20m36s.1 | 1.184 | 1.331 | 6075 | +0.10 | 7.0km s-1 | |||
| WASP-26b | 1.02 | 1.32 | 2.7566 | 82.5 | 0.04 | <0.087 | 11.3 | 00h18m24.70 -15d16m02.3 | 1.12 | 1.34 | 5950 | -0.02 | 2.4km s-1 | ||
| WASP-37b | 1.696 | 1.136 | 3.577471 | 88.8 | 0.04339 | 12.7 | 14h47m46s.57 +01d03m53s.9 | 0.849 | 0.977 | 5800 | -0.40 | 2.4km s-1 | |||
| XO-1b | 0.90 | 1.184 | 3.941534 | 89.36 | 0.0488 | <0.08 | 11.5 | 16h02 +28d10 | 1.00 | 0.928 | 5750 | 0.015 | 1.1km s-1 | ||
| XO-2b | 0.565 | 0.996 | 2.615864 | >88.35 | 0.0369 | <0.16 | 11.2 | 07h48 +50d13 | 0.971 | 0.976 | 5340 | 0.45 | 1.4km s-1 | ||
| XO-3b | 11.79 | 1.217 | 3.1915239 | 84.20 | 0.0454 | 0.288 | 9.8 | 04h21m53 +57d49m01 | 1.213 | 1.377 | 6429 | -0.18 | 18.5km s-1 | -37.3 | |
| XO-4b | 1.72 | 1.34 | 4.12502 | 88.7 | 0.0555 | 10.8 | 07h21 +58d16 | 1.32 | 1.56 | 6397 | -0.04 | 8.8km s-1 | |||
| XO-5b | 1.077 | 1.089 | 4.1877539 | 86.8 | 0.0487 | <0.05 | 12.1 | 07h46 +30d05 | 0.88 | 1.06 | 5370 | 0.05 | 1.8km s-1 |
Most eccentricities quoted here are taken from our reanalysis that will be published soon, and we can be contacted for any queries.
The * symbol denotes values of eccentricity taken from the litterature after the cutoff date of Husnoo et al. (in prep).
Parenthesis in VsinI, e.g.: (3.8), means the rotational velocity is smaller than the typical instrumental broadening.
| COROT-Exo-3B | 0.021±0.001 | 0.104±0.007 | SB1 EB |
| OGLE-TR-123B | 0.085±0.011 | 0.133±0.009 | SB1 EB |
| OGLE-TR-122B | 0.092±0.009 | 0.120±0.018 | SB1 EB |
| OGLE-TR-106B | 0.116±0.021 | 0.181±0.013 | SB1 EB |
| HAT-TR-205-013B | 0.124±0.010 | 0.167±0.006 | SB1 EB |
| OGLE-TR-125B | 0.209±0.033 | 0.211±0.027 | SB1 EB |
| CM_DraB | 0.2136±0.0010 | 0.2347±0.0019 | SB2 EB |
| CM_DraA | 0.2307±0.0010 | 0.2516±0.0020 | SB2 EB |
| OGLE-TR-78B | 0.243±0.015 | 0.240±0.013 | SB1 EB |
| OGLE-TR-5B | 0.271±0.035 | 0.263±0.012 | SB1 EB |
| OGLE-TR-7B | 0.281±0.029 | 0.282±0.013 | SB1 EB |
| OGLE-TR-6B | 0.359±0.025 | 0.393±0.018 | SB1 EB |
| OGLE-TR-18B | 0.387±0.049 | 0.390±0.040 | SB1 EB |
| CU_CncB | 0.3890±0.0014 | 0.3908±0.0094 | SB2 EB |
| OGLE-BW3-V38B | 0.41±0.09 | 0.44±0.06 | SB2 EB |
| CU_CncA | 0.4333±0.0017 | 0.4317±0.0052 | SB2 EB |
| OGLE-BW3-V38A | 0.44±0.07 | 0.51±0.04 | SB2 EB |
| OGLE-TR-120B | 0.47±0.04 | 0.42±0.02 | SB1 EB |
| TrES-Her0-07621B | 0.489±0.003 | 0.452±0.050 | SB2 EB |
| TrES-Her0-07621A | 0.493±0.003 | 0.453±0.060 | SB2 EB |
| NSVS01031772B | 0.4982±0.0025 | 0.5088±0.0030 | SB2 EB |
| OGLE-TR-34B | 0.509±0.038 | 0.435±0.033 | SB1 EB |
| NSVS01031772A | 0.5428±0.0027 | 0.5260±0.0028 | SB2 EB |
| YY_GemA | 0.5992±0.0047 | 0.6191±0.0057 | SB2 EB |
| YY_GemB | 0.5992±0.0047 | 0.6191±0.0057 | SB2 EB |
| GU_BooB | 0.599±0.006 | 0.620±0.020 | SB2 EB |
| GU_BooA | 0.610±0.007 | 0.623±0.016 | SB2 EB |
Only transiting planets with precise mass and radius determinations included. For objects with more uncertain values or debatable status (e.g. SWEEPS-04, Lupus-Tr-3, Corot-7) see complete list in the Exoplanet Encyclopaedia.
At the last update, the Exoplanet Encyclopaedia had 97 transiting exoplanets. We include 84 left out 13 systems on this table:
| CoRoT-3b | Heavier than the planet limit. |
| CoRoT-7b | Parameters not precise. |
| CoRoT-11b | Not on arXiv/ADS yet. |
| CoRoT-14b | Not on arXiv/ADS yet. |
| Lupus-TR-3b | Parameters not precise. |
| SWEEPS-04b | Parameters not precise. |
| SWEEPS-11b | Parameters not precise, planet status not established. |
| WASP-25b | Not on arXiv/ADS yet. |
| WASP-28b | Not on arXiv/ADS yet. |
| WASP-29b | Not on arXiv/ADS yet. |
| WASP-31b | Not on arXiv/ADS yet. |
| WASP-33b | Parameters not precise. |
| WASP-36b | Not on arXiv/ADS yet. |
The following have multiple names, so we mention them here:
Click here for the source sqlite database used to generate this page.
Website designed and maintained by Nawal Husnoo and Frederic Pont. Last update: 2010-08-23 19:04:06 GMT